Admin Tip #64: Drivers.exe: List Loaded Drivers

Hits: Failed to execute CGI : Win32 Error Code = 3


Microsoft releases sample utilities from the Windows 2000 Resource kits. Drivers.exe is available for free download. This tool is included in the Windows 2000 Server Resource Kit only. This command-line tool displays character-based information about the installed device drivers. There are no command-line arguments; simply run the program and pipe the results to driver|more and view the list on your screen or redirect the results into a text file as in driver > c:\drivers.txt

The contents when I ran the command on my Windows NT workstation follows:


  ModuleName    Code    Data     Bss   Paged    Init          LinkDate
------------------------------------------------------------------------------
ntoskrnl.exe  289408   44160       0  440704   86720  Tue Sep 21 17:02:31 1999
     hal.dll   25184    4384       0    9920   21408  Fri Feb 12 15:19:02 1999
   atapi.sys   22496    1088       0       0     768  Tue May 11 19:07:16 1999
SCSIPORT.SYS    9792      32       0   17184    2208  Thu Jul 08 14:13:57 1999
 aic78xx.sys   20512    2272       0       0    1184  Sat Apr 05 20:16:21 1997
    Disk.sys    3328       0       0    7072    1632  Fri Feb 12 15:44:14 1999
  CLASS2.SYS    7264       0       0    1696    1184  Thu Jun 03 17:42:45 1999
    Ntfs.sys   69120    5952       0  276576    8672  Thu Aug 26 11:50:36 1999
  Floppy.SYS    1088     672       0    7968    6112  Tue Jul 16 23:31:09 1996
   Cdrom.SYS   12672      32       0    3072    3104  Fri Feb 12 15:44:05 1999
  Fs_Rec.SYS      64       0       0    2912    1152  Fri Feb 12 16:32:54 1999
    Null.SYS       0       0       0     288     416  Tue Jul 16 23:31:21 1996
  KSecDD.SYS    1280     224       0    3712    1024  Thu Jul 08 14:52:54 1999
    Beep.SYS    1184       0       0       0     704  Fri Feb 12 15:34:16 1999
 sb16snd.SYS   42432    6464       0    3936    5920  Tue Jun 17 04:53:25 1997
i8042prt.sys   10720      32       0       0   10976  Fri Feb 12 15:38:08 1999
mouclass.sys    2016       0       0       0    3968  Tue Jun 29 14:54:41 1999
kbdclass.sys    2048       0       0       0    3840  Tue Jun 29 14:53:46 1999
   srwdm.SYS    1376      32       0       0    1056  Thu Jan 13 04:09:43 2000
VIDEOPRT.SYS    3456     128       0   12576    3072  Fri Feb 12 15:28:05 1999
 mga_mil.SYS    2112   28832       0   35648     832  Tue Jul 16 23:30:26 1996
     vga.sys     128      32       0   10816     832  Fri Feb 12 15:32:22 1999
    Msfs.SYS     864      32       0   15328    1664  Mon May 24 12:57:31 1999
    Npfs.SYS    6592     192       0   22624    3584  Mon Aug 16 21:09:28 1999
    NDIS.SYS   11360     704       0   89856    4576  Thu Aug 26 11:50:40 1999
ndistapi.sys    4000      32       0       0    1664  Fri Feb 12 16:41:28 1999
  win32k.sys 1179872   40576       0       0    6464  Wed Sep 22 00:20:51 1999
     mga.dll   92608    2400       0       0     896  Tue Apr 20 13:48:20 1999
    Cdfs.SYS    5088     608       0   46016    3968  Mon Jun 28 18:13:53 1999
  rasacd.sys    3648     224       0     288     928  Fri Feb 12 17:04:45 1999
     TDI.SYS    4480      96       0     288     896  Tue Jul 16 23:39:08 1996
   tcpip.sys  115360    3680       0   11552   13344  Thu Aug 26 11:50:44 1999
   netbt.sys   84704    1440       0   24000    4448  Fri Sep 29 20:05:47 2000
  rasarp.sys    8672     192       0       0    1280  Wed May 19 13:35:22 1999
asyncmac.sys   32768    1312       0       0    1632  Wed Mar 31 22:35:23 1999
KTC110N3.sys   10240     512       0    4096    2048  Fri Jun 19 18:19:43 1998
ntspppoe.sys   98304    3456       0    1088    1600  Thu Mar 09 19:11:25 2000
 ndiswan.sys   49792    4096       0       0    1664  Wed May 19 13:04:33 1999
     afd.sys    1728     928       0   50912    5376  Thu Nov 11 19:18:15 1999
 netbios.sys   13344     224       0   10752    1280  Wed Jun 16 19:19:18 1999
 Parport.SYS    3424      32       0       0    3136  Tue Jul 16 23:31:23 1996
Parallel.SYS    7968      32       0       0    3552  Mon Jul 12 20:08:13 1999
  ParVdm.SYS    1312      32       0       0    2144  Tue Jul 16 23:31:25 1996
  Serial.SYS    2560       0       0   18848   16352  Thu Jul 08 14:58:33 1999
 css-dvp.sys       0       0       0       0       0  
 Fastfat.SYS    6816     672       0  116256    7520  Thu Aug 26 12:14:32 1999
     rdr.sys   13600    1984       0  220224    9824  Mon Aug 09 14:51:02 1999
  RioPNP.SYS    3424       0       0       0     672  Tue Oct 12 14:25:17 1999
     mup.sys    9056    6848       0   53856    2720  Fri Aug 27 12:53:06 1999
   Vqtfk.sys    7712    1056       0       0    1024  Wed Aug 11 03:49:20 1999
TAPBIND1.SYS       0       0       0       0       0  
  RAWESR.SYS       0       0       0       0       0  
 NTSTPL1.SYS       0       0       0       0       0  
   RASDD.DLL       0       0       0       0       0  
   NTDLL.DLL  245760   20480       0       0       0  Fri Jul 09 15:48:11 1999
------------------------------------------------------------------------------
       Total 2552736  186176       0 1520064  271040  

The utility is Windows NT and Windows 2000 compatible. There are a fair number of Resource kit samples available for download. Check Microsoft's Sample Tools for the list of current tools available for download.





A must for support and installations personnel as well as technical savvy users. 1800 pages with a wealth of information on the CD.